<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portable Learner&#187; networking</title>
	<atom:link href="http://portablelearner.com/tag/networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://portablelearner.com</link>
	<description>A website by Shanta Rohse on learning, technology and design</description>
	<lastBuildDate>Fri, 30 Apr 2010 10:24:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Textual productivity</title>
		<link>http://portablelearner.com/linking-thinking/textual-productivity/</link>
		<comments>http://portablelearner.com/linking-thinking/textual-productivity/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:36:29 +0000</pubDate>
		<dc:creator>Shanta Rohse</dc:creator>
				<category><![CDATA[Linking Thinking]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://portablelearner.com/linking-thinking/textual-productivity/</guid>
		<description><![CDATA[Textual productivityThe thesis of Steven Johnson’s lecture, The Glass Box And The Commonplace Book is that a single piece of information that is designed to flow through an entire ecosystem of news will create more value than a piece of information sealed up in a glass box. He calls this the “textual productivity” of the ecosystem, [...]]]></description>
			<content:encoded><![CDATA[Textual productivity<p>The thesis of Steven Johnson’s lecture, <cite><a href="http://www.stevenberlinjohnson.com/2010/04/the-glass-box-and-the-commonplace-book.html" title="The Glass Box And The Commonplace Book">The Glass Box And The Commonplace Book</a></cite> is that a single piece of information that is designed to flow through an entire ecosystem of news will create more value than a piece of information sealed up in a glass box. He calls this the “textual productivity” of the ecosystem, and it may be the single most important fact about the Web’s growth in the last fifteen years:</p>
<blockquote cite="http://www.stevenberlinjohnson.com/2010/04/the-glass-box-and-the-commonplace-book.html" title="Steven Berlin Johnson"><p>Think about it this way: let’s say it’s 1995, and you are cultivating a page of “hot links” to interesting discoveries on the Web. You find an article about a Columbia journalism lecture and you link to it on your page. The information value you have created is useful exclusively to two groups: people interested in journalism who happen to visit your page, and the people maintaining the Columbia page, who benefit from the increased traffic. Fast forward to 2010, and you check-in at Foursquare for this lecture tonight, and tweet a link to a description of the talk. What happens to that information? For starters, it goes out to friends of yours, and into your twitter feed, and into Google’s index. The geo-data embedded in the link alerts local businesses who can offer your promotions through foursquare; the link to the talk helps Google build its index of the web, which then attracts advertisers interested in your location or the topic of journalism itself. Because that tiny little snippet of information is free to make new connections, by checking in here you are helping your friends figure out what to do tonight; you’re helping the Journalism school in promoting this venue; you’re helping the bar across Broadway attract more customers, you’re helping Google organize the web; you’re helping people searching google for information about journalism; you’re helping journalism schools advertising on Google to attract new students. Not bad for 140 characters. </p></blockquote>
<p><a href="http://portablelearner.com/linking-thinking/textual-productivity/" rel="bookmark">Textual productivity</a> originally appeared on <a href="http://portablelearner.com">Portable Learner</a> on April 26th, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://portablelearner.com/linking-thinking/textual-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The internet is not an echo chamber</title>
		<link>http://portablelearner.com/linking-thinking/the-internet-is-not-an-echo-chamber/</link>
		<comments>http://portablelearner.com/linking-thinking/the-internet-is-not-an-echo-chamber/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 00:31:19 +0000</pubDate>
		<dc:creator>Shanta Rohse</dc:creator>
				<category><![CDATA[Linking Thinking]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://portablelearner.com/linking-thinking/the-internet-is-not-an-echo-chamber/</guid>
		<description><![CDATA[The internet is not an echo chamberDemocracy works best when citizen’s are well-informed. The internet can either expose us to diverse views that challenge our pre-existing ones, or it can offer endless affirmation that the views we hold are the accurate ones. In 2001, Cass Sunstein warned that specialization and fragmentation characteristic of the internet favoured the latter and threatened democracy: [...]]]></description>
			<content:encoded><![CDATA[The internet is not an echo chamber<p>Democracy works best when citizen’s are well-informed. The internet can either expose us to diverse views that challenge our pre-existing ones, or it can offer endless affirmation that the views we hold are the accurate ones. In 2001, Cass Sunstein warned that specialization and fragmentation characteristic of the internet favoured the latter and threatened democracy:</p>
<blockquote cite="http://bostonreview.net/BR26.3/sunstein.php" title="Cass Sunstein, 2001"><p>If the public is balkanized, and if different groups design their own preferred communications packages, the consequence will be further balkanization, as group members move one another toward more extreme points in line with their initial tendencies. At the same time, different deliberating groups, each consisting of like-minded people, will be driven increasingly far apart, simply because most of their discussions are with one another.</p></blockquote>
<p>Yet, nearly ten years later, David Brooks <a href="http://www.nytimes.com/2010/04/20/opinion/20brooks.html" title="Riders on the Storm">points</a> to new research <a href="http://www.nber.org/papers/w15916" title="Ideological Segregation Online and Offline">suggesting</a> that news consumption online is far from perfectly segregated. Using methodologies similar to those used to identify racial segregation, researchers Matthew Gentzkow and Jesse M. Shapiro <a href="http://www.nber.org/papers/w15916" title="Ideological Segregation Online and Offline">tracked</a> how people of different political views move around the Web. Their main finding is that internet users do not stay within their communities; rather they spend their time on a few giant sites that serve politically integrated audiences, like Yahoo News. Furthermore, they found that the internet is actually more ideologically integrated than old-fashioned face-to-face interactions in our workplace and neighbourhoods. If democracy is being threatened — and it is — it seems that the internet is probably not the culprit.</p>
<p><a href="http://portablelearner.com/linking-thinking/the-internet-is-not-an-echo-chamber/" rel="bookmark">The internet is not an echo chamber</a> originally appeared on <a href="http://portablelearner.com">Portable Learner</a> on April 20th, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://portablelearner.com/linking-thinking/the-internet-is-not-an-echo-chamber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vaccines, The Lancet retraction and open scientific debate</title>
		<link>http://portablelearner.com/linking-thinking/vaccines-lancet-open-scientific-debate/</link>
		<comments>http://portablelearner.com/linking-thinking/vaccines-lancet-open-scientific-debate/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 16:03:23 +0000</pubDate>
		<dc:creator>Shanta Rohse</dc:creator>
				<category><![CDATA[Linking Thinking]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://portablelearner.com/?p=796</guid>
		<description><![CDATA[Vaccines, The Lancet retraction and open scientific debateLast week, the prominent British medical journal The Lancet formally retracted a deeply flawed 1998 study that linked childhood measles-mumps-rubella (MMR) vaccine to autism. Despite a wealth of research that concludes there is no link, a decade of anti-vaccine sentiment is proving more difficult to retract. In an interview for On The Media, The Lancet’s [...]]]></description>
			<content:encoded><![CDATA[Vaccines, The Lancet retraction and open scientific debate<p>Last week, the prominent British medical journal <cite>The Lancet</cite> <a href="http://www.thelancet.com/journals/lancet/article/PIIS0140-6736%2810%2960175-7/fulltext" title="Retraction&acirc;??Ileal-lymphoid-nodular hyperplasia, non-specific colitis, and pervasive developmental disorder in children : The Lancet">formally retracted</a> a <a href="http://www.popsci.com/science/article/2010-02/british-journal-retracts-controversial-1998-paper-linking-autism-and-vaccines" title="Lancet Retracts Controversial 1998 Study Linking Autism and Vaccines">deeply flawed 1998 study</a> that linked childhood measles-mumps-rubella (MMR) vaccine to autism. Despite a wealth of research that concludes there is no link, a decade of anti-vaccine sentiment is proving more difficult to retract. In an <a href="http://www.onthemedia.org/transcripts/2010/02/05/01" title="On The Media: Transcript of &quot;A Shot of Reality&quot;">interview</a> for <cite>On The Media</cite>, <cite>The Lancet’s</cite> editor Dr. Richard Horton weighs in on the state of open scientific debate:<br />
<blockquote>We used to think that we could publish speculative research which advanced interesting new ideas which may be wrong, but which were important to provoke debate and discussion. We don’t think that now. We don’t seem able to have a rational conversation in the public space about difficult controversial issues without people drawing a conclusion which could be very averse.…The 19th-century days where you could sit in the salon at the Royal Society and have a private conversation amongst your fellows just doesn’t exist anymore. So I think yeah, too much information in this particular case is a bad thing, which seems to go against every kind of democratic principle that we believe in. But in the case of science, it seems to be true.</p></blockquote>
<p>  But it is not. I can’t help but wonder if we had had this conversation, in public, ten years ago when the study was still “speculative research” we may well have averted the flawed decision to publish it in the first place. We need more information, not less, and more inclusive conversations, not narrowly confined to the medical community. The public may well have to engage the medical community in the public space “difficult conversations without drawing a conclusion that could be very averse…”</p>
<p><a href="http://portablelearner.com/linking-thinking/vaccines-lancet-open-scientific-debate/" rel="bookmark">Vaccines, The Lancet retraction and open scientific debate</a> originally appeared on <a href="http://portablelearner.com">Portable Learner</a> on February 9th, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://portablelearner.com/linking-thinking/vaccines-lancet-open-scientific-debate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Telling a history of the world with objects</title>
		<link>http://portablelearner.com/linking-thinking/history-world-objects/</link>
		<comments>http://portablelearner.com/linking-thinking/history-world-objects/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 02:47:49 +0000</pubDate>
		<dc:creator>Shanta Rohse</dc:creator>
				<category><![CDATA[Linking Thinking]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://portablelearner.com/?p=781</guid>
		<description><![CDATA[Telling a history of the world with objectsThis past week I’ve been taking A History of the World in 100 Objects for a spin in my mp3 player. It is an extraordinary, inspiring, and slightly crazy British Museumm/BBC co-production based on the belief that objects can open up news ways of understanding two million years of human history. It revolves around a [...]]]></description>
			<content:encoded><![CDATA[Telling a history of the world with objects<p>This past week I’ve been taking <cite>A History of the World in 100 Objects</cite> for a <a href="http://www.bbc.co.uk/podcasts/series/ahow" title="BBC - Podcasts - A History of the World in 100 Objects">spin</a> in my mp3 player. It is an extraordinary, inspiring, and slightly crazy <a href="http://www.britishmuseum.org/ahistoryoftheworld" title="A History of the World in 100 objects &amp;rsaquo; The British Museum">British Museumm</a>/<a href="http://www.bbc.co.uk/ahistoryoftheworld/explorerflash/" title="BBC - A History of the World - Object Gallery">BBC</a> co-production based on the belief that objects can open up news ways of understanding two million years of human history. It revolves around a series of 15 minute radio spots that take one artefact, tell its story about the people who made it, and tell new stories reinterpreted by subsequent generations. I’m at episode four, and the narratives are gripping. The plot emerging is not the history of any one nation or people, but rather of the interconnections and common ground they all share. Amartya Sen explains this in the first episode:</p>
<blockquote><p>I think what is really very important to recognize is that, when we look at the history of the world, we’re not looking at the history of different civilizations truncated and separated from each other. They’ve a huge amount of contact with each other, there is a kind of inter-connectedness. So I’ve always felt, not to think of the history of the world as a history of civilizations, but as a history of world civilizations evolving in often similar, often diverse ways, always interacting with each other. And this is a very different view from the clash of civilizations to which we were exposed some years ago, as a way to understand enmity in the world. Enmity has not been the general condition of the relationship between people across the world in history.</p></blockquote>
<p>The programme is fully socially mediated, both <a href="http://www.bbc.co.uk/ahistoryoftheworld/objects/add" title="http://www.bbc.co.uk/ahistoryoftheworld/objects/add">online</a> and offline with regional museum programs; it will be interesting to see if the stories sustain the momentum generated in these first episodes.</p>
<p><a href="http://portablelearner.com/linking-thinking/history-world-objects/" rel="bookmark">Telling a history of the world with objects</a> originally appeared on <a href="http://portablelearner.com">Portable Learner</a> on January 26th, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://portablelearner.com/linking-thinking/history-world-objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democratic, but dangerous too: how the web changed our world</title>
		<link>http://portablelearner.com/linking-thinking/democratic-but-dangerous/</link>
		<comments>http://portablelearner.com/linking-thinking/democratic-but-dangerous/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 02:56:17 +0000</pubDate>
		<dc:creator>Shanta Rohse</dc:creator>
				<category><![CDATA[Linking Thinking]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://portablelearner.com/?p=777</guid>
		<description><![CDATA[Democratic, but dangerous too: how the web changed our worldWhat will our planet look like when we are all truly and well-connected? In her speech on internet freedom at the Newseum in Washington last Thursday, Hilary Clinton declared that internet users must be “assured certain basic freedoms”–freedom of expression and of worship, freedom from want and from fear and, most intriguingly, “freedom to connect”. [...]]]></description>
			<content:encoded><![CDATA[Democratic, but dangerous too: how the web changed our world<p>What will our planet look like when we are all truly and well-connected? In her speech on internet freedom at the Newseum in Washington last Thursday, Hilary Clinton <a href="http://www.foreignpolicy.com/articles/2010/01/21/internet_freedom?page=full" title="Internet Freedom">declared</a> that internet users must be “assured certain basic freedoms”–freedom of expression and of worship, freedom from want and from fear and, most intriguingly, “freedom to connect”. In sharp contrast, we have the authoritarian approaches of countries like China, Iran and Egypt, an overwhelming commercial web that exploits the vast trails of personal information we leave behind, and the narrowing prospects of information we may wish to see when these interests serve up what they think we want to see. Aleks Krotoski looks at the social and psychological implications of connecting and <a href="http://www.guardian.co.uk/technology/2010/jan/24/internet-revolution-changing-world" title="Democratic, but dangerous too: how the web changed our world">concludes</a> that our relationship with the web is a synergy. “… as it draws us into its networks and its hyperlinks, we will shape them in our global image.” It is the most revolutionary evolution that we have ever participated in:<br />
<blockquote>…who we are on the web is simply a reflection of who we already are offline. We project hierarchical systems into the virtual world. We extend our interests and make them happen using the tools the web provides. We seek out things that make us feel good about ourselves. The web is a mirror, and we have to face it in confidence, warts and all.</p></blockquote>
<p><a href="http://portablelearner.com/linking-thinking/democratic-but-dangerous/" rel="bookmark">Democratic, but dangerous too: how the web changed our world</a> originally appeared on <a href="http://portablelearner.com">Portable Learner</a> on January 24th, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://portablelearner.com/linking-thinking/democratic-but-dangerous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Teasing and Playful Provocation</title>
		<link>http://portablelearner.com/linking-thinking/on-teasing-and-playful-provocation/</link>
		<comments>http://portablelearner.com/linking-thinking/on-teasing-and-playful-provocation/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 19:54:33 +0000</pubDate>
		<dc:creator>Shanta Rohse</dc:creator>
				<category><![CDATA[Linking Thinking]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://portablelearner.com/740/on-teasing-and-playful-provocation/</guid>
		<description><![CDATA[On Teasing and Playful ProvocationSurvival of the fittest is often misinterpreted to mean survival of the most cutthroat. But fitness means so much more than that. In this interview, Dacher Keltner points out that kindness, play, generosity, reverence and self-sacrifice are also vital to the tasks of evolution. And so is teasing, which surprised me because we tend to [...]]]></description>
			<content:encoded><![CDATA[On Teasing and Playful Provocation<p><em>Survival of the fittest</em> is often misinterpreted to mean survival of the most cutthroat. But <em>fitness</em> means so much more than that. In this interview, <a href="http://www.sciam.com/article.cfm?id=kindness-emotions-psychology" title="Forget Survival of the Fittest:Its Kindness That Counts">Dacher Keltner points out that kindness, play, generosity, reverence and self-sacrifice are also vital to the tasks of evolution</a>. And so is teasing, which surprised me because we tend to be against teasing of any sort in our schools and workplaces. Keltner calls teasing <q>the art of playful provocation</q> and suggests that we use our playful voices and bodies to provoke others to avoid inappropriate behaviours:</p>
<blockquote cite="http://www.sciam.com/article.cfm?id=kindness-emotions-psychology" title="Dacher Keltner"><p>Teasing (in the right way, which is what most people do) … is a way to play and express affection. It is a way of negotiating conflicts at work and in the family. Teasing exchanges teach children how to use their voices in innumerable ways—such an important medium of communication. In teasing, children learn boundaries between harm and play. And children learn empathy in teasing, and how to appreciate others’ feelings (for example, in going too far). And in teasing we have fun. All of this benefit is accomplished in this remarkable modality of play.</p></blockquote>
<p><a href="http://portablelearner.com/linking-thinking/on-teasing-and-playful-provocation/" rel="bookmark">On Teasing and Playful Provocation</a> originally appeared on <a href="http://portablelearner.com">Portable Learner</a> on March 14th, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://portablelearner.com/linking-thinking/on-teasing-and-playful-provocation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Ants’ Footsteps</title>
		<link>http://portablelearner.com/linking-thinking/ants-footsteps/</link>
		<comments>http://portablelearner.com/linking-thinking/ants-footsteps/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 16:44:19 +0000</pubDate>
		<dc:creator>Shanta Rohse</dc:creator>
				<category><![CDATA[Linking Thinking]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://portablelearner.com/725/similarities-between-human-and-ant-evolutionary-paths/</guid>
		<description><![CDATA[In the Ants’ FootstepsFor those who rarely give ants a second thought, Tim Flannery offers immediate relevance for anyone interested in the trends now shaping our own societies. In his book review of Superorganism, he points to the striking parallels between the progress of human evolution and the progress of ants some ten million years earlier: Beginning as [...]]]></description>
			<content:encoded><![CDATA[In the Ants’ Footsteps<p>For those who rarely give ants a second thought, Tim Flannery offers immediate relevance for anyone interested in the trends now shaping our own societies. <a href="http://www.powells.com/review/2009_02_16.html" title="The Superior Civilization">In his book review of Superorganism</a>, he points to the striking parallels between the progress of human evolution and the progress of ants some ten million years earlier:</p>
<blockquote title="Tim Flannery" cite="http://www.powells.com/review/2009_02_16.html"><p>Beginning as simple hunter-gatherers, some ants have learned to herd and milk bugs, just as we milk cattle and sheep. There are ants that take slaves, ants that lay their eggs in the nests of foreign ants … leaving the upbringing of their young to others, and there are even ants that have discovered agriculture .… One can hardly help but admire the intelligence of the ant colony, yet theirs is an intelligence of a very particular kind. <q>Nothing in the brain of a worker ant represents a blueprint of the social order,</q>Holldobler and Wilson tell us, and there is no overseer or <q>brain caste</q> that carries such a master plan in its head. Instead, the ants have discovered how to create strength from weakness, by pooling their individually limited capacities into a collective decision-making system that bears an uncanny resemblance to our own democratic processes.</p></blockquote>
<p><a href="http://portablelearner.com/linking-thinking/ants-footsteps/" rel="bookmark">In the Ants’ Footsteps</a> originally appeared on <a href="http://portablelearner.com">Portable Learner</a> on February 22nd, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://portablelearner.com/linking-thinking/ants-footsteps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of Fearing Strangers</title>
		<link>http://portablelearner.com/linking-thinking/the-cost-of-fearing-strangers/</link>
		<comments>http://portablelearner.com/linking-thinking/the-cost-of-fearing-strangers/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 05:02:12 +0000</pubDate>
		<dc:creator>Shanta Rohse</dc:creator>
				<category><![CDATA[Linking Thinking]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://portablelearner.com/665/the-cost-of-fearing-strangers/</guid>
		<description><![CDATA[The Cost of Fearing StrangersSo which would scare you more: an American Muslim family you knew nothing about or the guy from your church who had just gone through a divorce? You would probably get this wrong; most of us are terrible at risk assessment. Stephen J. Dubner on why the things we fear the most are simply irrational: [...]]]></description>
			<content:encoded><![CDATA[The Cost of Fearing Strangers<p>So which would scare you more: <a href="http://www.cnn.com/2009/US/01/01/family.grounded/" title="Family Grounded" class="external">an American Muslim family you knew nothing about</a> or <a href="http://www.cnn.com/2009/CRIME/01/03/santa.shooting/" title="Santa Shooting" class="external">the guy from your church who had just gone through a divorce</a>? You would probably get this wrong; most of us are terrible at risk assessment. <a href="http://freakonomics.blogs.nytimes.com/2009/01/06/the-cost-of-fearing-strangers/" title="The Cost of Fearing Strangers" class="external">Stephen J. Dubner on why the things we fear the most are simply irrational</a>:</p>
<blockquote cite="http://freakonomics.blogs.nytimes.com/2009/01/06/the-cost-of-fearing-strangers/" title="Stepen J. Dubner"><p>Why do we fear the unknown more than the known? That’s a larger question than I can answer here (not that I’m capable anyway), but it probably has to do with the heuristics — the shortcut guesses — our brains use to solve problems, and the fact that these heuristics rely on the information already stored in our memories.<br />
And what gets stored away? Anomalies — the big, rare, “black swan” events that are so dramatic, so unpredictable, and perhaps world-changing, that they imprint themselves on our memories and con us into thinking of them as typical, or at least likely, whereas in fact they are extraordinarily rare.</p></blockquote>
<p><a href="http://portablelearner.com/linking-thinking/the-cost-of-fearing-strangers/" rel="bookmark">The Cost of Fearing Strangers</a> originally appeared on <a href="http://portablelearner.com">Portable Learner</a> on January 14th, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://portablelearner.com/linking-thinking/the-cost-of-fearing-strangers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google’s Gatekeepers</title>
		<link>http://portablelearner.com/linking-thinking/googles-gatekeepers/</link>
		<comments>http://portablelearner.com/linking-thinking/googles-gatekeepers/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 04:01:04 +0000</pubDate>
		<dc:creator>Shanta Rohse</dc:creator>
				<category><![CDATA[Linking Thinking]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://portablelearner.com/622/googles-gatekeepers/</guid>
		<description><![CDATA[Google’s GatekeepersA sobering piece by law professor Jeffrey Rosen about the critical and reluctant role that Google’s corporate gatekeepers play in deciding what we can and cannot see as it navigates the territory between providing neutral platform for free speech and a company in the media and advertising business: “Right now, we’re trusting Google because it’s [...]]]></description>
			<content:encoded><![CDATA[Google’s Gatekeepers<p>A sobering piece by law professor Jeffrey Rosen about <a href="http://www.nytimes.com/2008/11/30/magazine/30google-t.html?_r=3&#038;ref=technology&#038;pagewanted=all" title="Googles Gatekeepers" class="external">the critical and reluctant role that Google’s corporate gatekeepers play</a> in deciding what we can and cannot see as it navigates the territory between providing neutral platform for free speech and a company in the media and advertising business:</p>
<blockquote cite="http://www.nytimes.com/2008/11/30/magazine/30google-t.html?_r=3&#038;ref=technology&#038;pagewanted=all" ><p>
“Right now, we’re trusting Google because it’s good, but of course, we run the risk that the day will come when Google goes bad,” [law professor Tim] Wu told me. In his view, that day might come when Google allowed its automated Web crawlers, or search bots, to be used for law-enforcement and national-security purposes. “Under pressure to fight terrorism or to pacify repressive governments, Google could track everything we’ve searched for, everything we’re writing on gmail, everything we’re writing on Google docs, to figure out who we are and what we do,” he said. “It would make the Internet a much scarier place for free expression.” The question of free speech online isn’t just about what a company like Google lets us read or see; it’s also about what it does with what we write, search and view.
</p></blockquote>
<p><a href="http://portablelearner.com/linking-thinking/googles-gatekeepers/" rel="bookmark">Google’s Gatekeepers</a> originally appeared on <a href="http://portablelearner.com">Portable Learner</a> on December 14th, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://portablelearner.com/linking-thinking/googles-gatekeepers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networks and Happiness</title>
		<link>http://portablelearner.com/linking-thinking/social-networks-and-happiness/</link>
		<comments>http://portablelearner.com/linking-thinking/social-networks-and-happiness/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 06:04:33 +0000</pubDate>
		<dc:creator>Shanta Rohse</dc:creator>
				<category><![CDATA[Linking Thinking]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://portablelearner.com/blog/619/social-networks-and-happiness/</guid>
		<description><![CDATA[Social Networks and HappinessIt seems to be the case, online as well as offline, that when you smile, the world smiles with you: We found that social networks have clusters of happy and unhappy people within them that reach out to three degrees of separation. A person’s happiness is related to the happiness of their friends, their friends’ [...]]]></description>
			<content:encoded><![CDATA[Social Networks and Happiness<p><a href="http://www.edge.org/3rd_culture/christakis_fowler08/christakis_fowler08_index.html" title="Social Networks and Happiness" class="external">It seems to be the case, online as well as offline, that when you smile, the world smiles with you</a>:</p>
<blockquote cite="http://www.edge.org/3rd_culture/christakis_fowler08/christakis_fowler08_index.html" title="Nicholas A. Christakis &#038; James H. Fowler"><p>
We found that social networks have clusters of happy and unhappy people within them that reach out to three degrees of separation. A person’s happiness is related to the happiness of their friends, their friends’ friends, and their friends’ friends’ friends—that is, to people well beyond their social horizon. We found that happy people tend to be located in the center of their social networks and to be located in large clusters of other happy people. And we found that each additional happy friend increases a person’s probability of being happy by about 9%.
</p></blockquote>
<p><a href="http://portablelearner.com/linking-thinking/social-networks-and-happiness/" rel="bookmark">Social Networks and Happiness</a> originally appeared on <a href="http://portablelearner.com">Portable Learner</a> on December 9th, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://portablelearner.com/linking-thinking/social-networks-and-happiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
